Hospital

Doctor Achanta Lakshmipathi Government Ayurvedic Hospital
OPD CALENDER - No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 - 31st Dec 2024)
S.No. Name of the Departments Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikitsa 1892 2974 2946 2403 2503 2631 3149 2836 2439 3461 3001 3970 34025
2 Panchakarma 411 462 601 642 485 446 663 606 529 540 601 600 6586
3 Shalya 563 711 586 413 721 665 872 765 581 541 486 505 7409
4 Shalakya-Netra 406 602 710 700 545 745 609 700 490 461 394 400 6762
5 Shalakya Karna, Nasa and Mukha 10 30 50 13 40 30 41 3 17 20 57 77 388
6 Prasuti & Stri Roga 436 529 657 638 557 590 732 912 656 669 572 617 7654
7 Kaumar bhrittya-Bal Roga 143 213 150 172 184 148 194 157 185 255 331 396 2528
8 Swastha vritta & Yoga 149 213 231 231 213 236 336 215 382 310 348 345 3209
9 Aatyayika(Casualty) 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Agad-Vish Chikitsa 0 0 0 0 0 0 0 0 0 0 0 0 0
Month 4010 5734 5931 5212 5248 5491 6596 6194 5278 6257 5790 6730 68471
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2024 - 31st Dec 2024)
S.No. Name of the Departments Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikitsa 35 11 15 14 4 16 9 6 6 3 8 11 138
2 Panchakarma 10 24 15 14 6 12 13 21 25 16 12 19 187
3 Shalya 21 18 18 6 20 20 24 18 23 21 21 26 236
4 Shalakya 15 30 29 12 0 1 24 12 8 11 18 17 177
5 Prasuti & Stri Roga 23 28 35 31 27 37 47 33 29 43 38 28 399
6 Kaumarbhritya (Balrog) 0 1 0 0 1 2 1 0 1 0 4 0 10
7 Agad-Vish Chikitsa 0 0 0 0 0 0 0 0 0 0 0 0 0
Month Total 104 112 112 77 58 88 118 90 92 94 101 101 1147